Which Mets hitters were toughest to strikeout on 0-2 counts in 2013?
Yesterday, we looked at the Mets pitchers who disposed of hitters with ease on 0-2 counts via the strikeout. How about Mets hitters in the same situation? Which Mets hitters were the toughest to strik eout on 0-2 counts in 2013 (minimum 10 plate appearances)?
Rank | Results | Player | K % |
---|---|---|---|
1 | 3 / 12 | Jordany Valdespin | 25.0% |
2 | 9 / 24 | Eric Young | 37.5% |
3 | 5 / 12 | Wilmer Flores | 41.7% |
4 | 21 / 47 | Juan Lagares | 44.7% |
5 | 27 / 58 | Daniel Murphy | 46.6% |
6 | 9 / 19 | Ruben Tejada | 47.4% |
League Average | 49.0% | ||
7 | 12 / 24 | Ike Davis | 50.0% |
8 | 10 / 20 | Justin Turner | 50.0% |
9 | 11 / 21 | Andrew Brown | 52.4% |
10 | 34 / 64 | Marlon Byrd | 53.1% |
11 | 19 / 34 | Omar Quintanilla | 55.9% |
12 | 19 / 33 | David Wright | 57.6% |
13 | 17 / 26 | Lucas Duda | 65.4% |
14 | 22 / 33 | John Buck | 66.7% |
15 | 14 / 18 | Dillon Gee | 77.8% |
16 | 10 / 12 | Anthony Recker | 83.3% |
17 | 15 / 17 | Matt Harvey | 88.2% |
Source: Baseball Savant
What is interesting to look at is how some of these hitters fared after 0-2 counts. In other words, the table above shows their strikeout rates when the count was exactly 0-2. If they didn't strike out right away, when it was 0-2, how did those at-bats end?
It seems players followed an opposite path depending on their success on 0-2 counts. As the table below highlights, the two toughest Mets to strike out on 0-2 counts—Jordany Valdespin and Eric Young—both had limited success hitting after the count reached 0-2. The opposite is true for the Mets who frequently struck out on 0-2 counts: If they didn't strike out, they hit fairly well.
sOPS+ shows the player's OPS relative to league average for this split. League average is 100, so David Wright performed well above league average at 177.
Rk | Player | Split | PA | OPS | sOPS+ |
---|---|---|---|---|---|
1 | David Wright | After 0-2 | 82 | 0.615 | 177 |
2 | Daniel Murphy | After 0-2 | 126 | 0.614 | 176 |
3 | Josh Satin | After 0-2 | 38 | 0.508 | 127 |
4 | Juan Lagares | After 0-2 | 107 | 0.479 | 114 |
5 | Marlon Byrd | After 0-2 | 120 | 0.448 | 100 |
6 | John Buck | After 0-2 | 91 | 0.441 | 96 |
7 | Lucas Duda | After 0-2 | 68 | 0.435 | 98 |
8 | Omar Quintanilla | After 0-2 | 80 | 0.434 | 96 |
9 | Ruben Tejada | After 0-2 | 46 | 0.406 | 89 |
10 | Mike Baxter | After 0-2 | 26 | 0.401 | 82 |
11 | Andrew Brown | After 0-2 | 38 | 0.400 | 81 |
12 | Justin Turner | After 0-2 | 55 | 0.370 | 69 |
13 | Wilmer Flores | After 0-2 | 25 | 0.368 | 66 |
14 | Jordany Valdespin | After 0-2 | 34 | 0.353 | 58 |
15 | Ike Davis | After 0-2 | 63 | 0.279 | 30 |
16 | Travis d'Arnaud | After 0-2 | 27 | 0.268 | 24 |
17 | Eric Young | After 0-2 | 73 | 0.268 | 25 |
18 | Anthony Recker | After 0-2 | 29 | 0.241 | 8 |
19 | Matt Harvey | After 0-2 | 25 | 0.087 | -61 |
20 | Dillon Gee | After 0-2 | 26 | 0.077 | -65 |
Source: Baseball Reference