Tribe begins to add some backend rotation candidates.
The Indians have signed right-handed starting pitcher Shaun Marcum to a minor league deal. Marcum is thus not guaranteed a spot, but he can opt out of the deal of he's not on the 25-man roster come Opening Day. If he does make the team, his salary bumps to $1 million, with an additional $3 million in incentives.
Marcum pitched very well for Toronto in 2008, but his season ended early due to an elbow injury which required Tommy John surgery and kept him out all of 2009. He returned in 2010 and pitched well for 2.5 years, split between the Blue Jays and the Brewers, before missing 60 games with a strained elbow. He signed a 1-year, $4 million deal with the Mets last offseason, hoping to rebuild some value, but instead started only 12 games due to injuries to his neck and shoulder, and also on account of ineffectiveness, as he struggled through his worst season in MLB.
If he can get back to his 2010-2012 form, he'd be a solid #3 starter, but his pitches have each lost ~3 MPH from his peak seasons, and he's not seen as a good bet to get back to his previous form. Still, given that the Tribe's other options for the #5 spot in the rotation right now are Carlos Carrasco, Trevor Bauer, and Josh Tomlin (appealing), it's worth signing him to this risk-free deal and putting him into the mix come Spring Training. Who knows, maybe he'll work out as well as Scott Kazmir did.
Year | Age | Tm | G | GS | IP | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 23 | TOR | 0.00 | 5 | 0 | 8.0 | 0 | 4 | 4 | 1.250 | 0.0 | 4.5 | 4.5 | |
2006 | 24 | TOR | 5.06 | 21 | 14 | 78.1 | 14 | 38 | 65 | 91 | 1.596 | 1.6 | 4.4 | 7.5 |
2007 | 25 | TOR | 4.13 | 38 | 25 | 159.0 | 27 | 49 | 122 | 108 | 1.245 | 1.5 | 2.8 | 6.9 |
2008 | 26 | TOR | 3.39 | 25 | 25 | 151.1 | 21 | 50 | 123 | 125 | 1.163 | 1.2 | 3.0 | 7.3 |
2010 | 28 | TOR | 3.64 | 31 | 31 | 195.1 | 24 | 43 | 165 | 115 | 1.147 | 1.1 | 2.0 | 7.6 |
2011 | 29 | MIL | 3.54 | 33 | 33 | 200.2 | 22 | 57 | 158 | 111 | 1.156 | 1.0 | 2.6 | 7.1 |
2012 | 30 | MIL | 3.70 | 21 | 21 | 124.0 | 16 | 41 | 109 | 111 | 1.266 | 1.2 | 3.0 | 7.9 |
2013 | 31 | NYM | 5.29 | 14 | 12 | 78.1 | 7 | 21 | 60 | 68 | 1.353 | 0.8 | 2.4 | 6.9 |
8 Yrs | 3.88 | 188 | 161 | 995.0 | 131 | 303 | 806 | 107 | 1.234 | 1.2 | 2.7 | 7.3 |
.